Product Details:
Material | steel |
Color | blue |
Usage/Application | Promotional Use |
Size/Dimension | 7'x8'x9' |
Weight | 90Kg. |
Product Type | cow ai stand animal |
Design | Panchal Pipeline Equipment |
No Of Statue | one |
Model Name/Number | PPE Panchal Pipeline Equipment |
Product Details:
Minimum Order Quantity | 1 Piece |
Required Equipment | Material Handling Truck |
Lifting Capacity | Up to 2 Ton |
Lifting Accessories | Chains |
Blue & Black | Blue |
Material | Iron, Stainless Steel |
|
|
|
|
|
|
|
|
|
|
|
|
Product Details:
Material | Stainless Steel |
Capacity | 1-2 ton |
Brand | ThyssenKrupp |
Usage/Application | Industrial |
Structure | Mild Steel |
Warranty | 12 Months |
Product Details:
Minimum Order Quantity | 1 Unit |
Lifting Capacity | 900Kg. |
Warranty | 3 months |
Model Name/Number | PPECLL |
Brand | Panchal Pipeline Equipment |
CAPACITY | 900KG |
Sr No | Sr No | Part Name | Size | Qty | Material | |||||||
1 | Whell | 6" | 4 | |||||||||
2 | Round pipe O.D. & Thickness | 48 OD ,2.5 thk | 8 | M.S. | ||||||||
3 | Angale Size | 40x40x5thk | 3 | M.S. | ||||||||
4 | Gear Box warm Reduser wernch | 1 | M.s. with reched Lock | |||||||||
5 | wire rope Length & Thikness | L5500 & 6mm | 2 | |||||||||
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Lifting Capacity | Up to 2 Ton |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | manual |
Model Name/Number | PPEH-99 |
Usage/Application | Agriculture |
Lifting Capacity | 900 KG. |
Brand | Panchal pipeline Equipment |
Warranty | 4 months |
Function Type | Manual |
Material | M.S. |
Sr No | Sr No | Part Name | Size | Qty | Material | |||||||
1 | Whell | 6" | 4 | PU | ||||||||
2 | Round pipe O.D. & Thickness | 48 OD ,2.5 thk | 8 | M.S. | ||||||||
3 | Angale Size | 40x40x5thk | 3 | M.S. | ||||||||
4 | Gear Box warm Reduser wernch | 1 | M.s. with reched Lock | |||||||||
5 | wire rope Length & Thikness | L5500 & 6mm | 2 | |||||||||
Additional Information: